Hematology is the branch of medicine concerned with the study, diagnosis, treatment, and prevention of diseases related to the blood. It involves treating diseases that affect the production of blood and its components, such as blood cells, hemoglobin, blood proteins and the mechanism of coagulation.
Some examples of tests performed in the hematology department at the OSF HealthCare Saint Francis Medical Center Laboratory include:
Coagulation tests measure the ability of blood to clot, as well as how long it takes. They are usually ordered when someone is experiencing abnormal bleeding or bruising. Testing can assess the risk of excessive bleeding or the formation of clots (thrombosis) somewhere in the blood vessels.
Prothrombin time (PT), International Normalized Ratio (INR), Activated Partial Thromboplastin Time (aPTT), and Thrombin Time (TT) tests are sometimes ordered before a patient undergoes surgery or to check medication levels, such as in patients who are on anticoagulant drugs. D-dimers are ordered to check for thrombotic activity and disorders by measuring a small protein fragment of a degraded blood clot.
Test Name | Frequency performed | OSF TAT |
Prothrombin Time w/ INR | Daily | < 1 day* |
Prothrombin Time Mixing Studies | M-F AM shift | 1-2 days |
Activated Partial Thromboplastin Time | Daily | < 1 day* |
Activated Partial Thromboplastin Time Mixing Studies | M-F AM shift | 1-2 days |
Circulating PTT Inhibitor | M-F AM shift | 1-2 days |
Fibrinogen | Daily | < 1 day* |
Thrombin Time | M-F AM shift | 1-2 days |
Platelet Function Assay | Daily | < 1 day* |
Coagulation Profile (PT, PTT, Fibrinogen) | Daily | < 1 day* |
D-Dimer (Quantitative) | Daily | < 1 day* |
Coagulation Profile w/ D-Dimer | Daily | < 1 day* |
Protein C Activity | M-F AM shift | 1-2 days |
Protein S Activity | M-F AM shift | 1-2 days |
Antithrombin 3, Functional | Daily | 1 day |
Lupus Anticoagulant Screen (Dilute Russell Viper Venom Test) | M-F AM shift | 2 days |
Heparin Dependent Antibody Screen (PF4IgG) | M-F AM shift | 1 day |
Low Molecular Weight Heparin Assay (Anti XA) | Daily | 1 day |
*< 1 day TAT for a local client means tests are generally resulted in a matter of hours, including transport time.
Factor activity may be measured when someone is suspected of having an acquired condition that is causing bleeding, such as vitamin K deficiency or liver disease. Sometimes factor testing may be done on a person with a known deficiency to monitor the factor deficiency and to evaluate the effectiveness of treatment. A few of the Factor assays performed routinely are:
Test Name | Frequency performed | OSF TAT |
Factor II Activity | M-F AM shift | 1 day |
Factor IX Activity | M-F AM shift | 1 day |
Factor IX Inhibitor | M-F AM shift | 1-2 days |
Factor V Activity | M-F AM shift | 1 day |
Factor V Leiden Screen Activated Protein C Resistance | M-F AM shift | 2-3 days |
Factor VII Activity | M-F AM shift | 1 day |
Factor VIII Activity | M-F AM shift | 1 day |
Factor VIII Inhibitor | M-F AM shift | 1-2 days |
Factor X Activity (not anti-XA) | M-F AM shift | 1 day |
Factor XI Activity | M-F AM shift | 1 day |
Factor XII Activity | M-F AM shift | 1 day |
Von Willebrand Factor Antigen | M-F AM shift | 1 day |
Many clinical conditions can lead to unexplained bleeding and can be tested for as well. Some examples are: